Credentials & licensing
Facility identification details
- Operating license
- 00047/HCM-GPHD
- Legal entity
- 0312964786
- Year established
- 2014
- Number of branches
- 3
Specialized dental implant center and digital dentistry with UK ISO standards
Located at 19U-19V Nguyễn Hữu Cảnh, Thạnh Mỹ Tây Ward (formerly Ward 19, Binh Thanh District), Ho Chi Minh City, Nha Khoa I-DENT is the first facility and core headquarters of the I-DENT Dental System. The clinic holds Medical Examination and Treatment Operating License No. 00047/HCM-GPHD issued by the Ho Chi Minh City Department of Health and operates a quality-management process certified to the international ISO 9001:2015 standard by the United Kingdom.
With a specialized focus on complex tooth-loss rehabilitation and digital dentistry, the clinic receives and effectively treats many cases of single-tooth loss, multiple interspersed missing teeth, or full-arch edentulism in older adults and overseas Vietnamese returning for treatment, as well as younger patients with crowded, protruding, or recessed teeth, malocclusion, chipped teeth, or discoloration. The clinic emphasizes pain control, maximally minimally invasive care, and strict infection-control protocols to give patients peace of mind throughout treatment.
To make it easier to schedule a visit with the appropriate specialist and receive a priority queue number, patients should book an appointment before arriving.
The core strength of I-DENT Binh Thanh is the direct involvement of highly specialized dentists who hold valid practice certificates and have completed advanced training in developed medical systems such as France, the United States, and Switzerland:
Every treatment case is given a clear, personalized plan by a specialist. Booking in advance helps patients choose a consultation slot with the doctor they prefer.
The clinic applies a closed-loop digital dentistry workflow from paraclinical assessment through prosthetic fabrication, supporting smoother, more precise treatment and shorter recovery times:
Based on actual patient needs and specialized clinical capability, I-DENT Binh Thanh focuses on four main solution groups:
Patients with oral problems should book an examination early for paraclinical assessment and advice on options that preserve natural teeth.
To help examinations and procedures run smoothly, patients should keep the following practical points in mind:
Note: The information above is compiled from publicly available data of the healthcare facility for reference only and does not replace direct diagnosis and professional indications from the treating dentist.
| Service group | Service details / Material line | Reference cost (VND) | Notes / Warranty |
|---|---|---|---|
| Single-tooth implant (Package: fixture + abutment + ceramic crown) |
Korean implant fixture (DiO) | 15.000.000 / răng | 7-year warranty |
| Korean implant fixture (Dentium) | 20.000.000 / răng | 10-year warranty | |
| US implant fixture (Dentium Superline) | 25.000.000 / răng | 15-year warranty | |
| German implant fixture (MIS C1) | 25.500.000 – 30.000.000 / răng | 20-year warranty | |
| French implant fixture (ETK) | 26.400.000 – 33.000.000 / răng | 20-year warranty | |
| Swedish/US implant fixture (Nobel Biocare) | 29.750.000 – 35.000.000 / răng | 20-year warranty | |
| Swiss implant fixture (Straumann SLActive) | 37.800.000 – 42.000.000 / răng | 20-year warranty | |
| Full-arch All-on-4 implant rehabilitation | All-on-4 Dio fixtures (Korea) - High-strength acrylic arch | 117.000.000 – 130.000.000 / hàm | All-inclusive screw-retained prosthesis |
| All-on-4 MIS C1 fixtures (Germany) - High-strength acrylic arch | 171.000.000 – 190.000.000 / hàm | All-inclusive screw-retained prosthesis | |
| All-on-4 Nobel Biocare fixtures - High-strength acrylic arch | 198.000.000 – 220.000.000 / hàm | All-inclusive screw-retained prosthesis | |
| All-on-4 Straumann SLActive fixtures - Chrome-Cobalt ceramic arch | 252.000.000 – 280.000.000 / hàm | Premium full-arch ceramic prosthesis | |
| Implant support procedures | Closed sinus lift / Minor bone graft (1–2 teeth) | 4.200.000 – 6.000.000 / đơn vị | Depends on degree of bone loss |
| Open sinus lift / Major bone graft (>2 teeth) | 7.000.000 – 10.000.000 / đơn vị | Depends on degree of bone loss | |
| Complex bone-grafting technique | 11.200.000 – 16.000.000 / hàm | Applied in severe bone-loss cases | |
| Bracket orthodontics | Standard metal brackets | 29.750.000 – 55.000.000 / liệu trình | Depends on malocclusion grade (1–3) |
| Self-ligating metal brackets | 34.000.000 – 60.000.000 / liệu trình | Depends on malocclusion grade (1–3) | |
| Standard ceramic brackets | 38.250.000 – 65.000.000 / liệu trình | Depends on malocclusion grade (1–3) | |
| Self-ligating ceramic brackets | 42.500.000 – 70.000.000 / liệu trình | Depends on malocclusion grade (1–3) | |
| Invisible Invisalign orthodontics | Invisalign Express / Lite | 37.500.000 – 75.000.000 / gói | Package for mild intervention |
| Invisalign Moderate | 82.500.000 – 110.000.000 / gói | Package for moderate intervention | |
| Aesthetic ceramic crowns & veneers | Chrome-Cobalt metal-ceramic crown (US) | 3.500.000 / răng | 3-year warranty |
| Full CAD/CAM DDEsthetic all-ceramic crown (Germany) | 4.675.000 – 5.500.000 / răng | 10-year warranty | |
| Premium Lava Plus all-ceramic crown (Germany) | 7.650.000 – 9.000.000 / răng | 15-year warranty | |
| General dentistry & procedures | Scaling and polishing of both arches | 400.000 – 600.000 / lần | Gentle ultrasonic waves |
| Root-canal treatment (incisors to molars) | 1.200.000 – 3.000.000 / răng | Precise mechanical endodontics | |
| Upper wisdom-tooth extraction | 1.500.000 – 2.000.000 / răng | Ultrasonic technique applied | |
| Lower wisdom-tooth extraction (difficult angulated/impacted) | 3.000.000 – 4.000.000 / răng | Piezotome ultrasonic technique applied |
Information is compiled from public sources and details provided by the facility.
Facility identification details
Helpful information before your visit
Useful information before booking
Sources listed in this profile
Professional information published by the facility
Doctor of Philosophy - Level II Specialist
Advanced dental implantology, complex maxillofacial prosthodonticsLevel I Specialist
Head of Implant and Ceramic Restorations (Binh Thanh facility)Level I Specialist
Head of Orthodontics - BracesLevel I Specialist
Implant and ceramic prosthodontics specialist (Binh Thanh facility)Based on 0 reviews published
Based on 0 reviews
Reviews from customers who have used the service
Content is reviewed to support transparency and objectivity
Your personal information is protected
The latest reviews are added regularly